90-50-40 Club

The 50–40–90 club distinguishes elite shooters in the NBA and WNBA. To join, players must achieve a 50% field goal percentage, 40% three-point percentage, and 90% free throw percentage in a regular season.

In the NBA and WNBA, only 10 players have accomplished this feat, with Kevin Durant achieving the first-ever 55–40–90 season in NBA history in 2022–23.

It is my belief that in studying theses shooters exclusively that I was able to identify the core concepts that they all share. This was how I was able to create the S.E.D.R.S philosophy.

Ref.
Larry Bird1986–87747861,49753% (.525)9022540% (.400)41445591% (.910)2,07628.1[11]
Larry Bird (2)1987–88768811,67253% (.527)9823741% (.414)41545392% (.916)2,27529.9[11]
Mark Price1988–89755291,00653% (.526)9321144% (.441)26329290% (.901)1,41418.9[12]
Reggie Miller1993–94795241,04250% (.503)12329242% (.421)40344491% (.908)1,57419.9[13]
Steve Nash2005–06795411,05651% (.512)15034244% (.439)25727992% (.921)1,48918.8[5]
Dirk Nowitzki2006–07786731,34150% (.502)7217342% (.416)49855190% (.904)1,91624.6[14]
Steve Nash (2)2007–088148596250% (.504)17938147% (.470)22224591% (.906)1,37116.9[5]
Steve Nash (3)2008–097442885150% (.503)10824644% (.439)19621093% (.933)1,16015.7[5]
Steve Nash (4)2009–108149998551% (.507)12429143% (.426)21122594% (.938)1,33316.5[5]
Kevin Durant2012–13817311,43351% (.510)13933442% (.416)67975091% (.905)2,28028.1[15]
Stephen Curry2015–16798051,59850% (.504)40288645% (.454)36340091% (.908)2,37530.1[16]
Malcolm Brogdon2018–196437874851% (.505)10424443% (.426)14115293% (.928)1,00115.6[17]
Kyrie Irving2020–21545491,08651% (.506)15237840% (.402)20121892% (.922)1,45126.9[18]
Kevin Durant(2)2022–234748386256% (.560)9323040% (.404)30733492% (.919)1,36629

WNBA

PlayerSeasonGPFGFGAFG%3P3PA3P%FTFTAFT%PTSPPGRef.
Elena Delle Donne20193122042752% (.515)5212143% (.430)11411797% (.974)60619.5[19]